

Why Choose the 2020 Volvo XC40 Over the Competition?
If you are looking for a Compact Crossover that provides you with the stance and storage space of an SUV with a scale for city life, the 2020 Volvo XC40 is your match.
Power
Underneath the hood, you'll find two responsive powertrain choices:
- T4 FWD (187 HP)
- T5 AWD (248 HP)
Design
You have the option to choose between several different design expressions - the sporty R-Design, luxurious Inscription and contemporary Momentum.
The interior is crafted with high-quality materials to give you a luxury experience and designed with a focus on utility to maximize available space. The Volvo XC40 includes creative storage solutions like bag hooks or large door bins to fit a laptop. Parking is made easy with the 360° SurroundView Camera available technology. The features of the vehicle were a result of listening to our customers and building what they wanted in a car.
Technology
Inside this luxury SUV, you will find a plethora of standard technology that other SUVs don't match. The Sensus® infotainment system is ideal for interaction with your music and apps while voice command ensures that you can control everything without taking your eyes off the road. The Volvo On Call app gives you access to a range of connected services. Advanced safety features, like our City Safety technology products, are standard on the Volvo XC40 and are a result of decades of innovation.
2020 Volvo XC40![]() | 2020 Audi Q3![]() | 2020 BMW X1![]() | 2020 Mercedes GLB![]() | |
Base MSRP | $33,700 | $34,700 | $35,200 | $36,600 |
SiriusXM | Standard | $1,600 | $2,540 | $460 |
Remote Engine Start | Standard | Not Available | Not Available | Standard |
Lane Keeping Aid | Standard | $1,600 | Warning Only | $2,250 |
Road Sign Information | Standard | Not Available | Standard | $1,150 |
Digital Driver Information Display | 12.3" | 10.25" | Analog | 7" |
Post Collision Brake Assist | Standard | Not Available | Not Available | $2,250 |
Driver Side Mirror Tilt | Standard | Not Available | Not Available | $2,250 |
Power Child Locks | Standard | Standard | Manual | Manual |
Spare Tire | Standard | Standard | $150 | Not Available |
Length | 174.2 | 176.6 | 175.5 | 182.4 |
Height | 65.3 | 64.1 | 62.9 | 65.3 |
Width (with and without mirrors) | 80.1 / 75.2 | 79.7 / 72.8 | 81.1 / 71.7 | 79.5 / 72.2 |
Wheelbase | 106.4 | 105.5 | 105.1 | 111.4 |
Headroom (F/R) | 39.1 / 39.3 | 39.6 / 37.6 | 41.9 / 39.4 | 40.7 / 39.3 / 34.8 |
Legroom (F/R) | 40.9 / 36.1 | 40.0 / 36.1 | 40.4 / 37.0 | 41.1 / 38.1 / 29.1 |
Shoulder Room (F/R) | 56.7 / 56.3 | 56.7 / 55.1 | 55.6 / 55.2 | 55.9 / 54.9 / 43.8 |
Curb Weight | 3,730 | 3,905 | 3,554 | N/A |
MPG (City/Hwy/Combined) | 23 / 33 / 27 | 19 / 27 / 22 | 24 / 33 / 27 | 23 / 30 / 26 |
Test drive the 2020 Volvo XC40 and discover why this luxury model tops the small crossover SUV market!